Index / Group
BSE Gainers (BSE_SENSEX) 30-Jul-2021 EOD
Company Name Current Price () Previous Close () Change (%) Volume (in No.s)
Sun Pharma.Inds. 774.00 703.25 10.06 2,034,169
Tech Mahindra 1,209.45 1,127.75 7.24 937,708
Power Grid Corpn 171.05 167.40 2.18 556,369
Bajaj Auto 3,831.05 3,762.80 1.81 10,011
HCL Technologies 1,025.45 1,007.60 1.77 501,119
M & M 743.20 731.70 1.57 241,824
NTPC 118.20 116.75 1.24 459,394
1 2 
BSE Losers (BSE_SENSEX) 30-Jul-2021 EOD
Company Name Current Price () Previous Close () Change (%) Volume (in No.s)
Bajaj Finance 6,228.90 6,394.30 -2.59 31,953
Bajaj Finserv 14,221.30 14,590.45 -2.53 16,301
St Bk of India 431.70 441.75 -2.28 2,202,999
Tata Steel 1,433.75 1,459.00 -1.73 752,698
Titan Company 1,714.50 1,740.10 -1.47 29,053
Asian Paints 2,958.55 2,997.25 -1.29 25,956
Nestle India 17,702.75 17,909.90 -1.16 1,799
1 2 3