Index / Group
BSE Gainers (BSE_SENSEX) 05-Feb-2021 EOD
Company Name Current Price () Previous Close () Change (%) Volume (in No.s)
St Bk of India 393.05 355.10 10.69 10,611,010
Kotak Mah. Bank 1,982.55 1,911.25 3.73 786,773
Dr Reddys Labs 4,800.95 4,665.70 2.90 54,529
UltraTech Cem. 6,352.25 6,182.60 2.74 35,217
ITC 234.25 230.00 1.85 6,876,919
HDFC Bank 1,596.85 1,578.15 1.18 343,283
Hind. Unilever 2,270.35 2,247.05 1.04 254,911
1 2 3 
BSE Losers (BSE_SENSEX) 05-Feb-2021 EOD
Company Name Current Price () Previous Close () Change (%) Volume (in No.s)
Axis Bank 719.50 744.05 -3.30 1,160,592
Bharti Airtel 581.25 600.35 -3.18 1,183,057
ICICI Bank 614.60 627.50 -2.06 991,465
Maruti Suzuki 7,494.50 7,639.90 -1.90 40,357
HCL Technologies 946.25 957.80 -1.21 352,974
Asian Paints 2,376.80 2,402.00 -1.05 491,055
Tech Mahindra 959.50 969.25 -1.01 137,752
1 2 3