Index / Group
BSE Gainers (BSE_SENSEX) 13-Aug-2021 EOD
Company Name Current Price () Previous Close () Change (%) Volume (in No.s)
TCS 3,461.90 3,353.95 3.22 301,314
Larsen & Toubro 1,667.45 1,622.40 2.78 233,739
Bharti Airtel 637.05 623.25 2.21 1,077,201
HCL Technologies 1,119.70 1,097.05 2.06 4,473,309
Tata Steel 1,461.30 1,435.00 1.83 1,270,030
Reliance Industr 2,144.75 2,110.25 1.63 208,107
Bajaj Auto 3,826.65 3,766.45 1.60 18,001
1 2 3 
BSE Losers (BSE_SENSEX) 13-Aug-2021 EOD
Company Name Current Price () Previous Close () Change (%) Volume (in No.s)
Power Grid Corpn 184.65 187.05 -1.28 1,500,194
Dr Reddys Labs 4,655.60 4,712.45 -1.21 83,194
IndusInd Bank 1,024.05 1,035.30 -1.09 79,760
Bajaj Finance 6,152.15 6,198.10 -0.74 36,769
NTPC 118.30 119.05 -0.63 213,341
Tech Mahindra 1,382.75 1,387.05 -0.31 140,069
Bajaj Finserv 14,302.35 14,339.65 -0.26 5,880
1 2